Tuesday, May 31, 2011

Swagbucks – what is the best value for you?

What Gift Card is the Best Value on Swagbucks???

Not a member of swagbucks? Join HERE, You get 30 swagbucks for registering

Have you taken the time to break down the gift cards on swagbucks to see what is the best value?  I had done this a LONG time ago but realized that I haven’t done it since they added so many new gift cards onto their site.   So I just spent some time and figured out the amount of swagbucks per dollar on some of my favorite gift cards.

#1 Amazon $5 – 450 (90/$1)
#2 Chilis $100 – 10,989 (109.89/$1)
#3 Chilis $50 – 5755 (115.1/$1)
#4 CVS $50 – 5875 (117.5/$1)
#5 Amazon $50 -5900 (118/$1)
#6 Chilis $10 – 1195 (119.5/$1)
#7 CVS $25 – 3045 (121.8/$1)
#8 CVS $10 – 1249 (124.9/$1)
#9 Chilis $25 – 3150 (126/$1)
#10 Amazon $25 – 3150 (126/$1)
#11 Paypal $50 – 6330 (126.6/$1)
#12 Paypal $25 – 3215 (128.6/$1)
#13 Starbucks $10 – 1300 (130/$1)
#14 Paypal $10 – 1335 (133.5/$1)
#15 Paypal $5 – 700 (140/$1)

Thanks to whosaidnothinginlifeisfree.com for this listing!

I see that I wasn’t always getting the best bang for my swagbuck.  The best deal is the $5 Amazon.com e-gift card, which I often choose, but will be my first and only choice from now on!

No comments:

Post a Comment

AddThis

Bookmark and Share